history of 4th entries

    Posted by yojimbo on 11th of Jun 2011 at 05:46 pm

    Entry Date / Duration* / Profit:

    Oct 30 2009,  6 days,  4.24%
    Mar 3 2009,  52 days,  27.54%
    Jul 2 2008,  4 days,  1.05%
    Aug 24 2007,  2 days,  3.11%
    Jul 19 2004,  2 days,  1.43%
    Apr 4 2002,  5 days,  0.20%
    Jul 27 2000,  10 days,  1.48%
    Feb 18 2000,  11 days,  3.47%
    Apr 19 1999,  8 days,  4.68%
    Apr 28 1998,  6 days,  3.29%

    *Duration is in trading days (entry date to exit date)

    Out of curiosity - I

    Posted by sporopat on 14th of Jun 2011 at 01:48 pm

    Out of curiosity - I also looked up how the 1st trade did when there were a total of 4 entries (just wanted to see the odds of the single entry system having a winning trade when 4 entries were taken using the multitrade system). 

    Entry Date / Duration* / Profit for 4th trade/ Profit for 1st trade (or single entry):

    Oct 30 2009,  6 days,  4.24%, 0.97%
    Mar 3 2009,  52 days,  27.54%, 19.72%
    Jul 2 2008,  4 days,  1.05%, -3.1%
    Aug 24 2007,  2 days,  3.11%, 0.64%
    Jul 19 2004,  2 days,  1.43%, -0.94%
    Apr 4 2002,  5 days,  0.20%, -2.04%
    Jul 27 2000,  10 days,  1.48%, -0.11%
    Feb 18 2000,  11 days,  3.47%, -0.91%
    Apr 19 1999,  8 days,  4.68%, 1.8%
    Apr 28 1998,  6 days,  3.29%, 0.14%

    So, it looks like it is a toss up.  5 times out of the last 10 instances,  the 1st trade would have also been a winner. 

    So...

    Posted by burkmere on 14th of Jun 2011 at 01:56 pm

    So, even a move to the 20dma of the spy would be profitable.

Newsletter

Subscribe to our email list for regular free market updates
as well as a chance to get coupons!