Title: TLT FreeStockChart Correct? Your chart

    TLT breakout

    Posted by tradequick on 14th of Aug 2010 at 01:45 pm
    Title: TLT FreeStockChart Correct?

    data discrepancy

    Posted by ducksoup on 14th of Aug 2010 at 02:44 pm

    very interesting - I checked the historical data on yahoo finance, and it appears the data from freestockcharts.com is based on the actual numbers,not adjusted for dividends.   It appears that the data on sharpcharts is adjusted for dividends.   Makes a huge difference in how you interpret the area of resistance - would appreciate comments from any members on this. 

    trading range for TLT - from Yahoo Finance


    Date Open High Low Close Volume Adj Close
    3/31/2009 105.04 105.8 105 105.71 1094600 100.66
    3/30/2009 105.44 105.87 103.94 104.96 2300100 99.94
    3/27/2009 104.15 104.93 103.56 104.56 1853900 99.56
    3/26/2009 102.44 104.06 102.16 103.79 2385300 98.83
    3/25/2009 103.29 103.72 102.31 102.6 2549600 97.7
    3/24/2009 102.19 105.16 101.93 104 5477100 99.03
    3/23/2009 104.29 104.42 102.97 103.02 2097000 98.1
    3/20/2009 104.62 105 103.78 103.92 3479700 98.95
    3/19/2009 105.62 105.66 104.22 104.5 3650900 99.5
    3/18/2009 101.12 108.07 100.9 104.37 8578800 99.38
    3/17/2009 101.72 102.33 100.39 100.56 3076200 95.75
    3/16/2009 100.82 101.45 100.5 101.11 3265600 96.28
    3/13/2009 102.75 103.88 102.33 102.73 2504000 97.82
    3/12/2009 102.66 103.97 102.31 103.25 3558900 98.31
    3/11/2009 101.29 102.76 100.93 102.76 3101500 97.85
    3/10/2009 102.43 102.75 101.51 101.66 2602600 96.8
    3/9/2009 104.51 104.55 103.12 103.65 2070500 98.7
    3/6/2009 104.26 105.97 104.09 104.26 3125900 99.28
    3/5/2009 104.02 105.44 103.44 104.96 4562400 99.94
    3/4/2009 101.49 102.25 101.16 102.12 3178400 97.24
    3/3/2009 102.23 103.57 101.81 102.59 3084900 97.69
    3/2/2009 102.22 103.28 102.09 103.28 3302000 98.34
    2/27/2009 102.57 103.01 101.21 101.88 3267700 96.74
    2/26/2009 102.87 103.26 101.98 102.47 2611100 97.3
    2/25/2009 105.24 105.49 103.03 103.56 3908100 98.34
    2/24/2009 105.7 106.68 104.77 104.77 4197100 99.49
    2/23/2009 103.6 104.88 103.17 104.88 2688700 99.59
    2/20/2009 104.27 105.16 103.3 103.92 4272000 98.68
    2/19/2009 102.69 104.06 102.23 102.92 3219400 97.73
    2/18/2009 106.06 106.56 104.3 104.7 2768600 99.42
    2/17/2009 104.55 105.66 104.35 105.6 2813900 100.27
    2/13/2009 103.95 103.95 102.23 102.41 2466800 97.24
    2/12/2009 105.98 106.18 104.74 105.21 1818400 99.9
    2/11/2009 105.71 106.5 105.53 106.21 2774200 100.85
    2/10/2009 104.11 104.96 103.45 104.85 3782800 99.56
    2/9/2009 101.69 102.67 101.06 102.62 2257300 97.44
    2/6/2009 102.25 102.86 101.9 102.29 1667500 97.13
    2/5/2009 103.24 103.88 102.21 102.61 2279500 97.43
    2/4/2009 102.75 102.87 101.62 102.52 2305400 97.35
    2/3/2009 104.3 104.83 102.75 102.88 2846400 97.69
    2/2/2009 104.02 105.68 103.39 105.39 2700200 100.07

    Title: Big difference in FreeStockCharts

    Posted by tradequick on 14th of Aug 2010 at 11:07 pm
    Title: Big difference in FreeStockCharts and SharpCharts for TLT!

    to analyze trends and potential

    Posted by ducksoup on 15th of Aug 2010 at 01:02 am

    to analyze trends and potential support/resistance in the 30 yr treasury bond price/interest rates you can just use the tyx 30 yr bond yield for analysis, then play the trend with either TLT or TBT

    When you look at historical values for tyx, at least your are comparing apples to apples

    I was surprised at the difference in data between services, would have assumed they all use the same numbers

     

     

Newsletter

Subscribe to our email list for regular free market updates
as well as a chance to get coupons!