Chinese trade stats

    Posted by ravun on 1st of Jul 2009 at 09:59 pm
    Table 3: Top US Imports from China 2008 ($ billion)
    *Percent change over 2007
    Sources: US International Trade Commission, US Department of Commerce, and US Census Bureau
    HS# Commodity Description Volume % Change*
    85 Electrical machinery & equipment 80.3 4.7
    84 Power generation equipment 65.1 1.7
    95 Toys & games 27.2 4.0
    61, 62 Apparel 24.0 0.1
    94 Furniture 19.4 -4.7
    72, 73 Iron & steel 14.8 24.7
    64 Footwear & parts thereof 14.5 2.4
    39 Plastics & articles thereof 8.9 8.2
    42 Leather & travel goods 7.4 2.1
    87 Vehicles other than railway 6.4 4.9



    Table 4: China's Trade with the World ($ billion)
    Note: PRC exports reported on an free-on-board basis; imports on a cost, insurance, and freight basis
    Sources: PRC National Bureau of Statistics and PRC General Administration of Customs, China's Customs Statistics
      1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
    Exports 194.9 249.2 266.2 325.6 438.2 593.3 762.0 969.1 1,218.6 1,428.5
    % change 6.1 27.8 6.8 22.4 34.6 35.4 28.4 27.2 25.7 17.2
    Imports 165.7 225.1 243.6 295.2 412.8 561.2 660.0 791.6 955.8 1,133.1
    % change 18.2 35.8 8.2 21.2 39.8 36.0 17.6 20.0 20.8 18.5
    Total 360.6 474.3 509.8 620.8 851.0 1,154.6 1,421.9 1,760.7 2,173.8 2,561.6
    % change 11.3 31.5 7.5 21.8 37.1 35.7 23.2 23.8 23.5 17.8
    Balance 29.2 24.1 22.5 30.4 25.5 32.1 102.0 177.5 262.2 295.5

Newsletter

Subscribe to our email list for regular free market updates
as well as a chance to get coupons!