DAILY
    TOTAL MONEY FLOW
    BLOCK TRADES
      Last Chg % Chg Money Flow Tick Up Tick Down Up/Down Ratio Money Flow Tick Up Tick Down Up/Down Ratio
    Dow Jones Industrial Average 10835.28 -22.86 -0.21 $564.96 $3,224.76 $2,659.81 1.21 $513.61 $977.16 $463.55 2.11
    DJ U.S. Total Stock Market 11845.43 -20.17 -0.17 1,098.58 32,706.04 31,607.46 1.03 1,160.86 6,094.28 4,933.41 1.24
    Dow Jones U.S. Total Stock Market Sectors
    Basic Materials 2813.53 -14.48 -0.51 65.58 1,990.85 1,925.27 1.03 91.95 286.78 194.83 1.47
    Consumer Goods 2917.27 -10.69 -0.37 28.39 2,178.58 2,150.19 1.01 35.69 424.40 388.72 1.09
    Consumer Services 3008.47 -14.03 -0.46 -9.22 3,559.83 3,569.05 1.00 13.72 596.27 582.54 1.02
    Financials 2904.32 -18.10 -0.62 248.19 9,854.75 9,606.56 1.03 333.24 1,865.82 1,532.58 1.22
    Health Care 2969.04 -8.78 -0.29 255.41 2,075.38 1,819.96 1.14 276.76 625.73 348.97 1.79
    Industrials 2761.39 1.76 0.06 101.90 2,845.68 2,743.78 1.04 77.83 603.11 525.28 1.15
    Oil & Gas 4568.27 39.68 0.88 204.66 3,220.96 3,016.30 1.07 172.26 595.93 423.67 1.41
    Technology 5653.53 4.17 0.07 90.73 5,825.94 5,735.21 1.02 59.04 736.79 677.76 1.09
    Telecommunications 1043.95 -4.98 -0.47 15.06 558.16 543.10 1.03 9.31 189.48 180.17 1.05
    Utilities 1642.07 -4.78 -0.29 97.87 595.92 498.05 1.20 91.06 169.96 78.90 2.15

Newsletter

Subscribe to our email list for regular free market updates
as well as a chance to get coupons!