You have been unsubscribed from receiving email alerts about your favorite stocks

Updated(07-18-2025)



You are currently only seeing the free list, you will need to signup for a KISS subscription to see the full list of stocks.

Symbol/Chart Yahoo Status Entry Price System Entry Previous STS Current STS STS Date # of STS in Trend Close Price % Away STS Demark Count ATR Position A Chart Group Current Profit % Last Trade
AAPL yahoo Long 206.09 05/01/25 191.80 201.50 07/03/25 2 211.18 4.58% 1 Above free Apple Inc popular 2.47% -3.98%
GDX yahoo Long 48.89 04/11/25 50.30 50.40 07/11/25 5 51.15 1.47% -3 Above free VanEck Gold Miners ETF popular 4.62% -4.97%
META yahoo Long 575.49 04/09/25 680.80 694.00 07/09/25 10 704.28 1.46% -4 Above free Meta Platforms Inc - Class A popular 22.38% 7.08%
MSFT yahoo Long 390.3 04/29/25 477.40 493.10 07/17/25 12 510.05 3.32% 11 Above free Microsoft Corporation popular 30.68% 1.22%
NVDA yahoo Long 118.48 05/07/25 151.80 158.20 07/15/25 13 172.41 8.24% 12 Above free NVIDIA Corp popular 45.52% -3.32%
QQQ yahoo Long 473.03 04/25/25 526.60 536.20 07/09/25 11 561.26 4.46% 6 Above free Invesco QQQ Trust Series 1 popular 18.65% -2.66%
SPY yahoo Long 551.39 04/25/25 607.80 610.60 07/17/25 11 627.58 2.71% 2 Above free SPDR S&P 500 ETF Trust popular 13.82% -0.58%
SSO yahoo Long 77.43 04/29/25 94.60 95.30 07/17/25 13 100.46 5.14% 2 Above free ProShares Ultra S&P500 2x Shares popular 29.74% -2.36%
UPRO yahoo Long 70.34 05/02/25 87.30 87.90 07/17/25 13 95.17 7.64% 2 Above free popular 35.30% -4.66%
New Longs
New Flats
New STS

Newsletter

Subscribe to our email list for regular free market updates
as well as a chance to get coupons!