Smart Trailing Stops: Updated(03-28-2024)

Symbol Yahoo STS Date Previous STS STS Close % Away Demark Count ATR Position Status # of STS in Trend Start of Trend A
$INX yahoo 03-27-2024 5,035.00 5,088.00 5254.35 3.17% 2 Above Long 8 01-08-2024
A yahoo 03-07-2024 135.90 139.00 145.51 4.47% -4 Above Long 4 03-01-2024
AAL yahoo 03-28-2024 - 14.30 15.35 6.84% 7 Above New Long 1 03-28-2024
AAP yahoo 03-20-2024 73.90 75.80 85.09 10.92% -3 Above Long 6 03-05-2024
AAPL yahoo - - - 171.48 N/A -1 Below Flat 0 01-30-2024
ABBV yahoo 03-25-2024 171.00 171.90 182.1 5.60% 3 Above Long 11 12-06-2023
ABT yahoo - - - 113.66 N/A 2 Below Flat 0 03-15-2024
ACGL yahoo 03-27-2024 87.50 88.10 92.44 4.69% 2 Above Long 9 01-19-2024
ACN yahoo - - - 346.61 N/A 1 Below Flat 0 03-20-2024
ADBE yahoo - - - 504.6 N/A 1 Below Flat 0 03-14-2024
ADI yahoo 03-14-2024 - 186.70 197.79 5.61% 1 Above Long 3 02-29-2024
ADM yahoo 03-21-2024 56.00 57.50 62.81 8.45% 20 Above Long 3 03-15-2024
ADP yahoo 03-25-2024 238.80 244.10 249.74 2.26% 1 Below Long 2 03-19-2024
ADSK yahoo 03-20-2024 - 251.40 260.42 3.46% -3 Below Long 1 03-20-2024
AEE yahoo 03-27-2024 - 69.50 73.96 6.03% 2 Above Long 2 03-06-2024
AEP yahoo 03-28-2024 80.00 81.90 86.1 4.88% 2 Above New STS 4 02-21-2024
AES yahoo 03-28-2024 15.70 16.30 17.93 9.09% 7 Above New STS 2 03-27-2024
AFL yahoo 03-26-2024 80.40 81.20 85.86 5.43% 2 Above Long 3 03-06-2024
AIG yahoo 03-27-2024 73.00 75.10 78.17 3.93% 7 Above Long 12 11-13-2023
AIZ yahoo 03-27-2024 173.90 179.20 188.24 4.80% 5 Above Long 10 11-21-2023
AJG yahoo - - - 250.04 N/A 1 Below Flat 0 03-21-2024
AKAM yahoo 03-27-2024 106.80 107.90 108.76 0.79% -1 Below Long 2 03-21-2024
ALB yahoo - - - 131.74 N/A 2 Below Flat 0 03-04-2024
ALGN yahoo 03-20-2024 294.70 301.70 327.92 8.00% 2 Above Long 13 12-13-2023
ALK yahoo 03-28-2024 38.60 39.60 42.99 7.89% 7 Above New STS 5 02-20-2024
ALL yahoo 03-25-2024 154.80 160.20 173.01 7.40% 5 Above Long 8 01-03-2024
ALLE yahoo 03-28-2024 125.60 127.10 134.71 5.65% 1 Above New STS 6 01-25-2024
AMAT yahoo 03-19-2024 187.40 190.40 206.23 7.68% -2 Above Long 6 01-19-2024
AMCR yahoo - - - 9.51 N/A 3 Above Flat 0 02-05-2024
AMD yahoo - - - 180.49 N/A 2 Below Flat 0 03-18-2024
AME yahoo 03-20-2024 172.50 178.10 182.9 2.62% -3 Above Long 13 11-10-2023
AMGN yahoo - - - 284.32 N/A 7 Below Flat 0 03-14-2024
AMP yahoo 03-27-2024 408.20 414.60 438.44 5.44% 12 Above Long 18 11-03-2023
AMT yahoo 03-04-2024 - 189.90 197.59 3.89% 2 Above Long 1 03-04-2024
AMZN yahoo 03-20-2024 167.80 168.80 180.38 6.42% 6 Above Long 14 10-30-2023
ANET yahoo 03-21-2024 262.20 275.40 289.98 5.03% -2 Above Long 17 11-01-2023
ANSS yahoo 03-28-2024 326.20 330.50 347.16 4.80% -2 Above New STS 2 03-19-2024
AON yahoo 03-26-2024 308.80 317.70 333.72 4.80% 8 Above Long 5 02-15-2024
AOS yahoo 03-21-2024 82.70 85.10 89.46 4.87% 1 Above Long 5 02-23-2024
APA yahoo 03-25-2024 - 32.00 34.38 6.92% 1 Above Long 1 03-25-2024
APD yahoo 03-27-2024 229.60 234.40 242.27 3.25% 2 Above Long 2 03-05-2024
APH yahoo 03-04-2024 104.60 107.60 115.35 6.72% 8 Above Long 6 01-24-2024
APTV yahoo - - - 79.65 N/A 1 Below Flat 0 01-11-2024
ARE yahoo 03-27-2024 117.70 119.70 128.91 7.14% 1 Above Long 2 03-08-2024
ASND yahoo 03-11-2024 141.60 143.20 151.17 5.27% 3 Above Long 15 11-30-2023
ATO yahoo 03-27-2024 - 112.30 118.87 5.53% 2 Above Long 1 03-27-2024
AVB yahoo 03-08-2024 - 177.40 185.56 4.40% 1 Above Long 1 03-08-2024
AVGO yahoo - - - 1325.41 N/A -2 Below Flat 0 03-12-2024
AVY yahoo 03-27-2024 207.50 213.50 223.25 4.37% 8 Above Long 12 11-14-2023
AWK yahoo - - - 122.21 N/A 2 Below Flat 0 01-16-2024
AXON yahoo 03-21-2024 287.20 295.40 312.88 5.59% -2 Above Long 6 02-02-2024
AXP yahoo 03-27-2024 214.20 217.80 227.69 4.34% 1 Above Long 17 11-10-2023
AZO yahoo 03-20-2024 2,936.00 3,033.00 3151.65 3.76% -2 Above Long 4 02-28-2024
BA yahoo - - - 192.99 N/A 2 Below Flat 0 01-02-2024
BAC yahoo 03-21-2024 34.10 35.30 37.92 6.91% 7 Above Long 6 02-12-2024
BALL yahoo 03-27-2024 62.60 64.00 67.36 4.99% 7 Above Long 6 02-14-2024
BAX yahoo 03-08-2024 39.70 40.80 42.74 4.54% 2 Above Long 9 11-16-2023
BBWI yahoo 03-28-2024 44.40 46.40 50.02 7.24% 2 Above New Long 1 03-28-2024
BBY yahoo 03-07-2024 73.80 74.40 82.03 9.30% 8 Above Long 2 02-27-2024
BDX yahoo 03-28-2024 - 232.20 247.45 6.16% 8 Above New Long 1 03-28-2024
BEN yahoo - - - 28.11 N/A 1 Below Flat 0 01-30-2024
BF.B yahoo - - - 51.62 N/A 2 Below Flat 0 03-05-2024
BIIB yahoo - - - 215.63 N/A -5 Below Flat 0 01-10-2024
BIO yahoo 03-21-2024 320.50 329.60 345.87 4.70% -2 Above Long 7 12-19-2023
BK yahoo 03-28-2024 53.50 55.10 57.62 4.37% 1 Above New STS 16 11-03-2023
BKNG yahoo 03-28-2024 3,409.00 3,476.00 3627.88 4.19% 8 Above New STS 2 03-20-2024
BKR yahoo 03-19-2024 30.10 31.40 33.5 6.27% 1 Above Long 3 03-12-2024
BLK yahoo 03-11-2024 795.00 796.00 833.7 4.52% 1 Above Long 3 02-15-2024
BMY yahoo 03-22-2024 51.20 51.30 54.23 5.40% 5 Above Long 5 02-22-2024
BR yahoo 03-07-2024 - 197.20 204.86 3.74% 1 Above Long 1 03-07-2024
BRK.B yahoo 03-27-2024 402.80 408.60 420.52 2.83% 2 Below Long 1 03-27-2024
BRO yahoo 03-20-2024 81.60 82.70 87.54 5.53% 2 Above Long 8 01-08-2024
BSX yahoo 03-18-2024 64.40 65.30 68.49 4.66% 3 Above Long 14 11-13-2023
BWA yahoo 03-27-2024 31.60 32.40 34.74 6.74% 7 Above Long 2 03-26-2024
BXP yahoo - - - 65.31 N/A 1 Below Flat 0 01-31-2024
C yahoo 03-28-2024 58.10 59.80 63.24 5.44% 10 Above New STS 5 03-04-2024
CAG yahoo 03-21-2024 - 27.70 29.64 6.55% 8 Above Long 1 03-21-2024
CAH yahoo 03-19-2024 107.60 108.70 111.9 2.86% 2 Above Long 3 02-29-2024
CARR yahoo 03-07-2024 53.10 55.50 58.13 4.52% 1 Above Long 3 02-15-2024
CAT yahoo 03-21-2024 333.80 344.50 366.43 5.98% 2 Above Long 9 01-30-2024
CB yahoo 03-27-2024 245.80 250.80 259.13 3.21% 2 Above Long 12 11-10-2023
CBOE yahoo 03-28-2024 - 177.80 183.73 3.23% 1 Below New Long 1 03-28-2024
CBRE yahoo 03-21-2024 86.00 92.30 97.24 5.08% 1 Above Long 3 02-09-2024
CCI yahoo - - - 105.83 N/A 2 Below Flat 0 02-13-2024
CCL yahoo 03-20-2024 - 15.30 16.34 6.36% -1 Above Long 1 03-20-2024
CDNS yahoo 03-21-2024 287.20 292.80 311.28 5.94% -3 Above Long 5 01-16-2024
CDW yahoo 03-22-2024 240.10 245.90 255.78 3.86% 7 Above Long 9 01-19-2024
CE yahoo 03-27-2024 154.40 159.20 171.86 7.37% 16 Above Long 6 03-04-2024
CEG yahoo 03-25-2024 159.90 169.10 184.85 8.52% 9 Above Long 10 01-08-2024
CF yahoo 03-18-2024 78.20 78.80 83.21 5.30% -5 Above Long 5 02-09-2024
CFG yahoo 03-28-2024 32.70 33.60 36.29 7.41% 2 Above New STS 6 02-15-2024
CHD yahoo 03-22-2024 99.10 100.90 104.31 3.27% -1 Above Long 2 03-07-2024
CHRW yahoo 03-28-2024 69.10 70.10 76.14 7.93% 1 Above New STS 2 03-12-2024
CHTR yahoo - - - 290.63 N/A 1 Below Flat 0 12-04-2023
CI yahoo 03-27-2024 338.10 349.50 363.19 3.77% 4 Above Long 11 12-11-2023
CINF yahoo 03-27-2024 113.70 117.20 124.17 5.61% 4 Above Long 3 03-06-2024
CL yahoo 03-21-2024 85.60 86.20 90.05 4.28% 3 Above Long 9 01-02-2024
CLX yahoo - - - 153.11 N/A 2 Below Flat 0 03-15-2024
CMA yahoo 03-28-2024 - 50.30 54.99 8.53% 7 Above New Long 1 03-28-2024
CMCSA yahoo - - - 43.35 N/A 2 Below Flat 0 02-06-2024
CME yahoo 03-27-2024 208.50 210.00 215.29 2.46% 1 Above Long 5 02-13-2024
CMG yahoo 03-20-2024 2,607.00 2,716.00 2906.77 6.56% 13 Above Long 7 01-18-2024
CMI yahoo 03-27-2024 264.80 273.30 294.65 7.25% 10 Above Long 9 02-02-2024
CMS yahoo 03-22-2024 57.10 57.30 60.34 5.04% 2 Above Long 3 03-04-2024
CNC yahoo 02-22-2024 - 75.30 78.48 4.05% 2 Below Long 1 02-22-2024
CNP yahoo - - - 28.49 N/A 2 Above Flat 0 12-19-2023
COF yahoo 03-28-2024 136.50 140.30 148.89 5.77% 2 Above New STS 16 10-30-2023
COO yahoo 03-27-2024 94.70 96.00 101.46 5.38% 2 Above Long 11 11-14-2023
COP yahoo 03-25-2024 117.40 120.00 127.28 5.72% 15 Above Long 4 03-13-2024
COST yahoo - - - 732.63 N/A -4 Below Flat 0 03-07-2024
CPB yahoo - - - 44.45 N/A 3 Above Flat 0 02-08-2024
CPRT yahoo 03-28-2024 54.20 55.40 57.92 4.35% 25 Above New STS 7 02-02-2024
CPT yahoo 03-08-2024 95.20 95.40 98.4 3.05% 1 Above Long 1 03-08-2024
CRL yahoo 03-28-2024 248.10 252.40 270.95 6.85% -4 Above New STS 6 02-09-2024
CRM yahoo 03-01-2024 286.20 292.60 301.18 2.85% -3 Above Long 6 01-18-2024
CSCO yahoo - - - 49.91 N/A 1 Above Flat 0 02-02-2024
CSGP yahoo 03-15-2024 81.60 87.80 96.6 9.11% 1 Above Long 2 03-04-2024
CSX yahoo - - - 37.07 N/A -4 Below Flat 0 03-25-2024
CTAS yahoo 03-27-2024 611.00 648.00 687.03 5.68% 2 Above Long 15 10-11-2023
CTLT yahoo 03-25-2024 55.30 55.50 56.45 1.68% 4 Above Long 13 12-14-2023
CTRA yahoo 03-25-2024 25.60 26.40 27.88 5.31% 9 Above Long 3 03-19-2024
CTSH yahoo - - - 73.29 N/A 2 Below Flat 0 03-15-2024
CTVA yahoo 02-23-2024 44.90 51.30 57.67 11.05% 7 Above Long 1 02-23-2024
CVS yahoo 03-26-2024 73.00 74.70 79.76 6.34% 16 Above Long 2 03-19-2024
CVX yahoo 03-27-2024 148.80 149.50 157.74 5.22% 3 Above Long 5 02-08-2024
CZR yahoo 03-28-2024 - 39.10 43.74 10.61% 7 Above New Long 1 03-28-2024
D yahoo 03-28-2024 44.20 45.30 49.19 7.91% 2 Above New STS 3 02-28-2024
DAL yahoo 03-27-2024 42.20 44.10 47.87 7.88% 7 Above Long 7 02-07-2024
DD yahoo 03-22-2024 70.20 72.30 76.67 5.70% 7 Above Long 8 02-09-2024
DE yahoo 03-27-2024 375.60 391.30 410.74 4.73% 25 Above Long 3 03-18-2024
DFS yahoo 03-28-2024 119.50 123.30 131.09 5.94% 2 Above New STS 7 01-30-2024
DG yahoo - - - 156.06 N/A 1 Below Flat 0 03-13-2024
DGX yahoo - - - 133.11 N/A 7 Above Flat 0 12-14-2023
DHI yahoo 03-28-2024 149.10 154.00 164.55 6.41% 8 Above New STS 5 02-22-2024
DHR yahoo 03-19-2024 242.50 244.40 249.72 2.13% -4 Above Long 14 11-20-2023
DIS yahoo 03-28-2024 112.50 115.70 122.36 5.44% 9 Above New STS 9 01-26-2024
DLR yahoo - - - 144.04 N/A 2 Below Flat 0 03-22-2024
DLTR yahoo - - - 133.15 N/A 2 Below Flat 0 03-12-2024
DOV yahoo 03-27-2024 168.40 168.80 177.19 4.74% 1 Above Long 8 02-01-2024
DOW yahoo 03-20-2024 54.60 54.80 57.93 5.40% 2 Above Long 5 02-07-2024
DPZ yahoo 03-28-2024 459.80 472.70 496.88 4.87% 7 Above New STS 14 11-07-2023
DRI yahoo - - - 167.15 N/A 2 Below Flat 0 03-20-2024
DT yahoo - - - 46.44 N/A 1 Below Flat 0 02-07-2024
DTE yahoo - - - 112.14 N/A 2 Below Flat 0 03-25-2024
DUK yahoo 03-27-2024 - 91.30 96.71 5.59% 2 Above Long 1 03-27-2024
DVA yahoo 03-12-2024 124.70 128.40 138.05 6.99% 2 Above Long 15 11-14-2023
DVN yahoo 03-27-2024 46.00 47.10 50.18 6.14% 30 Above Long 7 02-21-2024
DXC yahoo - - - 21.21 N/A 2 Below Flat 0 12-19-2023
DXCM yahoo 03-26-2024 123.30 126.30 138.7 8.94% 4 Above Long 2 03-08-2024
EA yahoo - - - 132.67 N/A 1 Below Flat 0 03-07-2024
EBAY yahoo 03-27-2024 48.40 48.80 52.78 7.54% 1 Above Long 6 02-20-2024
ECL yahoo 03-27-2024 219.50 220.90 230.9 4.33% 2 Above Long 14 11-02-2023
ED yahoo - - - 90.81 N/A 2 Above Flat 0 01-23-2024
EFX yahoo - - - 267.52 N/A 1 Below Flat 0 03-14-2024
EIX yahoo 03-28-2024 65.80 66.70 70.73 5.70% 1 Above New STS 3 03-08-2024
EL yahoo - - - 154.15 N/A 1 Above Flat 0 01-12-2024
ELF yahoo - - - 196.03 N/A -3 Below Flat 0 03-18-2024
ELV yahoo 03-26-2024 492.90 493.20 518.54 4.89% 3 Above Long 9 11-21-2023
EMN yahoo 03-25-2024 89.50 92.80 100.22 7.40% 16 Above Long 7 02-15-2024
EMR yahoo 03-27-2024 106.30 108.30 113.42 4.51% 2 Above Long 6 02-14-2024
ENPH yahoo - - - 120.98 N/A 2 Below Flat 0 03-13-2024
EOG yahoo 03-25-2024 117.40 121.30 127.84 5.12% 21 Above Long 3 03-11-2024
EPAM yahoo - - - 276.16 N/A 1 Below Flat 0 03-15-2024
EQIX yahoo - - - 825.33 N/A 2 Below Flat 0 03-19-2024
EQR yahoo 03-21-2024 58.80 59.90 63.11 5.09% 1 Above Long 2 03-07-2024
EQT yahoo - - - 37.07 N/A 7 Above Flat 0 01-03-2024
ES yahoo 03-08-2024 - 55.60 59.77 6.98% 2 Below Long 1 03-08-2024
ESS yahoo 03-08-2024 225.40 230.90 244.81 5.68% 1 Above Long 3 02-15-2024
ETN yahoo 03-21-2024 285.70 297.10 312.68 4.98% -2 Above Long 18 11-02-2023
ETR yahoo 03-28-2024 99.20 101.60 105.68 3.86% 2 Above New STS 4 03-08-2024 A
ETSY yahoo - - - 68.72 N/A 1 Below Flat 0 03-01-2024
EVRG yahoo 03-28-2024 49.30 50.70 53.38 5.02% 2 Above New STS 3 03-19-2024
EW yahoo 03-28-2024 87.80 89.90 95.56 5.92% 3 Above New STS 10 12-12-2023
EXC yahoo 03-27-2024 35.00 35.10 37.57 6.57% 2 Above Long 4 03-06-2024
EXPD yahoo 03-21-2024 - 116.90 121.57 3.84% -2 Below Long 1 03-21-2024
EXPE yahoo 03-20-2024 131.40 132.50 137.75 3.81% 2 Below Long 2 03-11-2024
EXR yahoo 02-16-2024 - 136.10 147 7.41% 2 Below Long 0 02-28-2024
F yahoo 03-27-2024 11.80 12.10 13.28 8.89% 2 Above Long 3 02-07-2024
FANG yahoo 03-25-2024 182.90 188.30 198.17 4.98% 15 Above Long 10 12-13-2023 A
FAST yahoo 03-21-2024 72.20 74.10 77.14 3.94% -3 Above Long 8 01-19-2024
FCX yahoo 03-28-2024 41.70 42.80 47.02 8.97% 1 Above New STS 4 03-13-2024
FDS yahoo - - - 454.39 N/A 1 Below Flat 0 03-20-2024
FDX yahoo 03-22-2024 252.40 266.90 289.74 7.88% 8 Above Long 4 03-11-2024
FE yahoo 03-27-2024 36.60 36.90 38.62 4.45% 2 Above Long 3 03-07-2024
FFIV yahoo 03-21-2024 184.20 184.80 189.59 2.53% -4 Above Long 10 11-14-2023
FIS yahoo 03-27-2024 66.90 69.30 74.18 6.58% 8 Above Long 7 02-12-2024
FITB yahoo 03-21-2024 33.90 34.30 37.21 7.82% 1 Above Long 3 02-27-2024
FMC yahoo 03-13-2024 57.40 59.00 63.7 7.38% 1 Above Long 4 03-04-2024
FOUR yahoo - - - 66.07 N/A -12 Below Flat 0 03-15-2024
FOX yahoo 03-27-2024 25.80 26.80 28.62 6.36% 9 Above Long 2 03-26-2024
FOXA yahoo 03-27-2024 28.30 29.20 31.27 6.62% 9 Above Long 2 03-26-2024
FRT yahoo 03-21-2024 - 97.90 102.12 4.13% 1 Below Long 1 03-21-2024
FTAI yahoo 03-26-2024 59.30 60.70 67.3 9.81% 11 Above Long 26 10-31-2023
FTNT yahoo 03-21-2024 65.10 66.00 68.31 3.38% 1 Above Long 10 12-14-2023
FTV yahoo 03-08-2024 81.80 83.10 86.02 3.39% 1 Above Long 10 12-12-2023
GCT yahoo - - - 26.72 N/A -9 Below Flat 0 03-19-2024
GD yahoo 03-20-2024 265.20 273.10 282.49 3.32% 2 Above Long 6 01-25-2024
GE yahoo 03-27-2024 162.00 166.50 175.53 5.14% 2 Above Long 20 10-24-2023
GEN yahoo 03-21-2024 - 21.00 22.4 6.25% 1 Below Long 2 03-07-2024
GILD yahoo - - - 73.25 N/A 1 Below Flat 0 01-19-2024
GIS yahoo 03-19-2024 63.40 65.30 69.97 6.67% 2 Above Long 2 03-15-2024
GL yahoo - - - 116.37 N/A 2 Below Flat 0 03-12-2024
GLW yahoo 01-05-2024 29.00 29.30 32.96 11.10% 1 Below Long 4 12-01-2023
GM yahoo 03-28-2024 41.00 42.40 45.35 6.50% 10 Above New STS 15 12-01-2023
GNRC yahoo 03-27-2024 110.30 113.20 126.14 10.26% 7 Above Long 2 03-21-2024
GOOG yahoo 03-22-2024 137.20 140.80 152.26 7.53% 15 Above Long 2 03-18-2024
GOOGL yahoo 03-22-2024 136.30 139.60 150.93 7.51% 15 Above Long 2 03-18-2024
GPC yahoo 03-21-2024 147.70 151.30 154.93 2.34% -4 Above Long 8 01-19-2024
GPN yahoo 03-28-2024 - 128.30 133.66 4.01% 1 Below New STS 2 03-20-2024
GRMN yahoo 03-21-2024 140.20 140.60 148.87 5.56% 1 Above Long 8 02-07-2024
GS yahoo 03-21-2024 371.20 388.00 417.69 7.11% 7 Above Long 12 11-03-2023
GWW yahoo 03-21-2024 944.00 974.00 1017.3 4.26% -3 Above Long 13 11-01-2023
HAL yahoo 03-27-2024 35.80 36.20 39.42 8.17% 20 Above Long 4 01-25-2024
HAS yahoo 03-21-2024 50.90 52.60 56.52 6.94% 23 Above Long 7 12-14-2023 A
HBAN yahoo 03-28-2024 12.70 13.10 13.95 6.09% 7 Above New STS 9 11-14-2023
HCA yahoo 03-27-2024 309.90 313.50 333.53 6.01% 2 Above Long 14 11-22-2023
HD yahoo 03-21-2024 366.00 376.20 383.6 1.93% -3 Above Long 14 11-03-2023
HES yahoo 03-25-2024 140.60 143.50 152.64 5.99% 3 Above Long 3 02-15-2024
HIG yahoo 03-28-2024 96.90 99.30 103.05 3.64% 2 Above New STS 18 11-01-2023
HII yahoo 03-04-2024 275.10 284.50 291.47 2.39% -3 Above Long 14 10-13-2023
HLT yahoo 03-27-2024 200.40 205.80 213.31 3.52% 7 Above Long 16 11-07-2023
HOLX yahoo 03-19-2024 72.50 72.90 77.96 6.49% 3 Above Long 9 11-10-2023
HON yahoo - - - 205.25 N/A 2 Above Flat 0 03-13-2024
HPE yahoo 03-05-2024 - 16.50 17.73 6.94% 6 Below Long 1 03-05-2024
HPQ yahoo 03-07-2024 - 28.40 30.22 6.02% 5 Above Long 1 03-07-2024
HRL yahoo 03-27-2024 32.50 32.80 34.89 5.99% 2 Above Long 2 02-29-2024
HSIC yahoo - - - 75.52 N/A 2 Below Flat 0 03-18-2024
HST yahoo 03-21-2024 19.50 20.00 20.68 3.29% -4 Above Long 4 02-15-2024
HSY yahoo 03-19-2024 - 185.90 194.5 4.42% -4 Above Long 1 03-19-2024
HUBS yahoo 03-20-2024 - 589.00 626.56 5.99% 6 Below Long 2 03-12-2024
HUM yahoo - - - 346.72 N/A -1 Below Flat 0 10-31-2023
HWM yahoo - - - 68.43 N/A 10 Below Flat 0 03-08-2024
IBM yahoo 03-20-2024 185.60 186.30 190.96 2.44% 1 Above Long 14 10-26-2023
ICE yahoo 03-05-2024 133.10 133.50 137.43 2.86% 1 Below Long 15 11-16-2023
IDXX yahoo - - - 539.93 N/A 3 Below Flat 0 03-13-2024
IEX yahoo 03-27-2024 233.20 236.90 244.02 2.92% 1 Above Long 7 02-08-2024
IFF yahoo 03-27-2024 78.40 78.50 85.99 8.71% 2 Above Long 3 03-13-2024
ILMN yahoo - - - 137.32 N/A 8 Below Flat 0 02-22-2024
INCY yahoo - - - 56.97 N/A -12 Below Flat 0 01-12-2024
INTC yahoo 03-27-2024 - 41.40 44.17 6.27% 2 Above Long 1 03-27-2024
INTU yahoo 03-21-2024 - 621.00 650 4.46% 1 Above Long 15 11-10-2023
INVH yahoo 03-04-2024 33.10 33.40 35.61 6.21% 1 Above Long 1 03-04-2024
IP yahoo 03-25-2024 36.50 37.50 39.02 3.90% -3 Above Long 5 02-29-2024
IPG yahoo 03-13-2024 - 30.90 32.63 5.30% -3 Above Long 1 03-13-2024
IQV yahoo 03-21-2024 241.70 242.40 252.89 4.15% 1 Above Long 6 02-07-2024
IR yahoo 03-20-2024 86.10 89.10 94.95 6.16% 11 Above Long 16 11-09-2023
IRM yahoo 03-28-2024 74.50 76.10 80.21 5.12% 1 Above New STS 8 01-19-2024
ISRG yahoo - - - 399.09 N/A 5 Below Flat 0 03-08-2024
IT yahoo 03-25-2024 - 457.60 476.67 4.00% -4 Above Long 3 03-07-2024
ITW yahoo 03-21-2024 254.00 259.60 268.33 3.25% -4 Above Long 3 01-25-2024
IVZ yahoo 03-28-2024 - 15.20 16.59 8.38% 7 Above New Long 1 03-28-2024
J yahoo 03-27-2024 144.70 144.80 153.73 5.81% 2 Above Long 11 01-12-2024
JBHT yahoo 03-28-2024 189.80 191.00 199.25 4.14% 1 Below New STS 2 03-21-2024
JCI yahoo 03-21-2024 60.50 62.30 65.32 4.62% 2 Above Long 6 02-22-2024
JKHY yahoo - - - 173.73 N/A 2 Above Flat 0 03-22-2024
JNJ yahoo - - - 158.19 N/A 3 Below Flat 0 03-18-2024
JNPR yahoo - - - 37.06 N/A 8 Above Flat 0 03-13-2024
JPM yahoo 03-21-2024 184.20 190.20 200.3 5.04% 2 Above Long 16 11-10-2023
K yahoo 03-28-2024 53.40 54.20 57.29 5.39% 9 Above New Long 1 03-28-2024
KDP yahoo 03-26-2024 - 29.30 30.67 4.47% 9 Above Long 1 03-26-2024
KEY yahoo 03-28-2024 14.20 14.60 15.81 7.65% 7 Above New STS 3 01-29-2024
KEYS yahoo 03-04-2024 - 144.20 156.38 7.79% 6 Above Long 1 03-04-2024
KHC yahoo 03-27-2024 33.70 35.00 36.9 5.15% 9 Above Long 2 02-21-2024
KIM yahoo 03-28-2024 - 18.80 19.61 4.13% 1 Below New Long 1 03-28-2024
KLAC yahoo 03-20-2024 661.00 668.00 698.57 4.38% -3 Above Long 14 11-08-2023
KMB yahoo 03-13-2024 120.50 123.30 129.35 4.68% 6 Above Long 2 03-07-2024
KMI yahoo 03-27-2024 17.30 17.40 18.34 5.13% 2 Above Long 4 03-01-2024
KMX yahoo 03-21-2024 77.20 79.90 87.11 8.28% 7 Above Long 7 02-12-2024
KO yahoo 03-20-2024 58.90 59.10 61.18 3.40% 2 Above Long 6 01-03-2024
KR yahoo 03-28-2024 53.40 54.70 57.13 4.25% 1 Above New STS 7 02-16-2024
L yahoo 03-27-2024 74.40 75.20 78.29 3.95% 2 Above Long 6 01-18-2024
LDOS yahoo 03-19-2024 122.00 124.10 131.09 5.33% 7 Above Long 7 01-19-2024
LEN yahoo 03-27-2024 155.80 156.00 171.98 9.29% 7 Above Long 1 03-27-2024
LH yahoo - - - 218.46 N/A 7 Below Flat 0 03-13-2024
LHX yahoo 03-13-2024 205.10 205.50 213.1 3.57% 1 Above Long 12 11-02-2023
LIN yahoo 03-25-2024 446.70 455.90 464.32 1.81% -2 Above Long 6 02-15-2024
LKQ yahoo 03-27-2024 49.90 50.90 53.41 4.70% 2 Above Long 7 12-19-2023
LLY yahoo 03-14-2024 713.00 726.00 777.96 6.68% 10 Above Long 10 11-24-2023
LMT yahoo 03-27-2024 431.70 442.90 454.87 2.63% 8 Above Long 2 03-20-2024
LNC yahoo 03-27-2024 27.30 29.20 31.93 8.55% 7 Above Long 3 03-21-2024
LNT yahoo - - - 50.4 N/A 2 Above Flat 0 01-16-2024
LOW yahoo 03-21-2024 235.30 248.50 254.73 2.45% -3 Above Long 7 02-01-2024
LRCX yahoo 03-01-2024 853.00 898.00 971.57 7.57% -2 Below Long 15 11-09-2023
LUMN yahoo 03-08-2024 - 1.50 1.56 3.85% -4 Above Long 1 03-08-2024
LUV yahoo - - - 29.19 N/A 2 Below Flat 0 03-11-2024
LVS yahoo - - - 51.7 N/A 3 Below Flat 0 02-29-2024
LW yahoo - - - 106.53 N/A 3 Above Flat 0 02-05-2024
LYB yahoo 03-05-2024 94.30 96.40 102.28 5.75% 2 Above Long 3 11-15-2023
LYV yahoo 03-21-2024 96.30 100.30 105.77 5.17% -1 Above Long 6 02-23-2024
MA yahoo 03-20-2024 458.70 470.80 481.57 2.24% -4 Above Long 3 02-28-2024
MAA yahoo 03-21-2024 127.10 127.60 131.58 3.02% 1 Above Long 2 03-08-2024
MANH yahoo - - - 250.23 N/A -3 Below Flat 0 03-14-2024
MAR yahoo 03-20-2024 233.00 240.70 252.31 4.60% -3 Above Long 11 11-17-2023
MAS yahoo 03-28-2024 - 73.40 78.88 6.95% 1 Above New STS 8 01-22-2024
MCD yahoo - - - 281.95 N/A -4 Below Flat 0 03-12-2024
MCHP yahoo 03-07-2024 81.00 86.20 89.71 3.91% 2 Below Long 3 02-21-2024
MCK yahoo 03-26-2024 508.00 510.00 536.85 5.00% 3 Above Long 9 01-03-2024
MCO yahoo - - - 393.03 N/A 1 Above Flat 0 02-12-2024
MDLZ yahoo - - - 70 N/A -4 Below Flat 0 03-14-2024
MDT yahoo 03-27-2024 - 82.70 87.15 5.11% 2 Above Long 1 03-27-2024
MET yahoo 03-28-2024 69.30 71.10 74.11 4.06% 2 Above New STS 4 02-29-2024
META yahoo 03-07-2024 465.70 476.00 485.58 1.97% -3 Above Long 12 12-19-2023
MGM yahoo 03-26-2024 41.30 43.50 47.21 7.86% 11 Above Long 2 03-07-2024
MHK yahoo 03-27-2024 117.20 120.00 130.89 8.32% 7 Above Long 6 02-12-2024
MKC yahoo 03-26-2024 66.20 71.70 76.81 6.65% 8 Above Long 2 03-22-2024
MKTX yahoo - - - 219.25 N/A -3 Below Flat 0 01-08-2024
MLM yahoo 03-14-2024 567.00 579.00 613.94 5.69% 1 Above Long 15 11-02-2023
