Smart Trailing Stops: Updated(07-18-2025)

Symbol Yahoo STS Date Previous STS STS Close % Away Demark Count ATR Position Status # of STS in Trend Start of Trend A
$INX yahoo 07-17-2025 6,105.30 6,126.50 6296.79 2.70% 2 Above Long 11 04-24-2025
AAPL yahoo 07-03-2025 191.80 201.50 211.18 4.58% 1 Above Long 2 05-01-2025
AMZN yahoo 07-18-2025 209.60 214.00 226.13 5.36% 1 Above New STS 5 06-06-2025
BITO yahoo 07-11-2025 20.30 21.00 22.54 6.83% -1 Above Long 3 06-25-2025
DIA yahoo 07-17-2025 426.80 433.80 443.26 2.13% -1 Above Long 6 05-02-2025
GDX yahoo 07-11-2025 50.30 50.40 51.15 1.47% -3 Above Long 5 04-11-2025
GLD yahoo - - - 308.39 N/A 1 Below Flat 0 05-14-2025
GOOGL yahoo 07-16-2025 166.10 170.00 185.06 8.14% 6 Above Long 6 05-16-2025
IBIT yahoo 07-11-2025 59.80 62.60 66.68 6.12% -1 Above Long 2 07-10-2025
IWM yahoo 07-17-2025 210.70 214.50 222.31 3.51% -1 Above Long 6 05-12-2025
META yahoo 07-09-2025 680.80 694.00 704.28 1.46% -4 Above Long 10 04-09-2025
MSFT yahoo 07-17-2025 477.40 493.10 510.05 3.32% 11 Above Long 12 04-29-2025
NVDA yahoo 07-15-2025 151.80 158.20 172.41 8.24% 12 Above Long 13 05-07-2025
SPY yahoo 07-17-2025 607.80 610.60 627.58 2.71% 2 Above Long 11 04-25-2025
SSO yahoo 07-17-2025 94.60 95.30 100.46 5.14% 2 Above Long 13 04-29-2025
T yahoo - - - 26.94 N/A -1 Below Flat 0 07-11-2025
TSLA yahoo - - - 329.65 N/A 6 Above Flat 0 06-05-2025
UPRO yahoo 07-17-2025 87.30 87.90 95.17 7.64% 2 Above Long 13 05-02-2025
VTV yahoo 07-10-2025 173.70 175.00 177.66 1.50% -4 Above Long 7 05-02-2025
VYM yahoo 07-10-2025 130.90 132.20 134.69 1.85% -1 Above Long 7 05-02-2025
XLE yahoo 07-02-2025 83.20 84.00 85.96 2.28% -5 Above Long 3 06-12-2025
New Longs
New Flats
New STS