Smart Trailing Stops: Updated(03-18-2024)

Symbol Yahoo STS Date Previous STS STS Close % Away Demark Count ATR Position Status # of STS in Trend Start of Trend A
$INX yahoo 03-07-2024 4,909.00 4,996.00 5149.42 2.98% -2 Above Long 6 01-08-2024
AAPL yahoo - - - 173.72 N/A 1 Below Flat 0 01-30-2024
AMD yahoo 03-06-2024 176.50 184.10 190.65 3.44% -6 Above Long 7 01-16-2024
AMZN yahoo 03-01-2024 162.30 167.80 174.48 3.83% -1 Above Long 13 10-30-2023
AVGO yahoo - - - 1237.24 N/A -7 Below Flat 0 03-12-2024
BITO yahoo 03-04-2024 25.60 27.30 30.62 10.84% -3 Above Long 9 02-07-2024
COIN yahoo 03-08-2024 187.90 201.90 239.62 15.74% -3 Above Long 11 02-08-2024
DIA yahoo 03-11-2024 381.50 381.70 387.73 1.56% -2 Above Long 12 11-03-2023
GDX yahoo 03-07-2024 26.50 27.50 29.72 7.47% 1 Above Long 2 03-05-2024
GLD yahoo 03-08-2024 190.80 196.10 200.03 1.96% 1 Above Long 2 03-04-2024
GOOGL yahoo 03-18-2024 - 136.30 147.68 7.71% 7 Above New Long 1 03-18-2024
IWM yahoo 03-07-2024 192.00 198.40 201.19 1.39% -5 Above Long 3 02-08-2024
MARA yahoo - - - 19.41 N/A -12 Below Flat 0 03-04-2024
META yahoo 03-07-2024 465.70 476.00 496.98 4.22% -1 Above Long 12 12-19-2023
MSFT yahoo 03-12-2024 397.20 398.40 417.32 4.53% 6 Above Long 14 10-25-2023
NVDA yahoo 03-07-2024 777.00 811.00 884.55 8.31% -1 Above Long 16 12-28-2023
QQQ yahoo 03-07-2024 421.60 428.10 437.48 2.14% -2 Above Long 14 10-31-2023
SPY yahoo 03-07-2024 489.30 498.40 512.85 2.82% -2 Above Long 15 11-03-2023
SSO yahoo 03-01-2024 68.40 70.60 74.9 5.74% -2 Above Long 14 11-03-2023
TLT yahoo - - - 92.64 N/A -5 Below Flat 0 01-12-2024
TSLA yahoo - - - 173.88 N/A -4 Below Flat 0 01-10-2024
UPRO yahoo 03-12-2024 61.50 62.10 67 7.31% -2 Above Long 18 11-03-2023
URA yahoo - - - 28.19 N/A 1 Below Flat 0 02-16-2024
VYM yahoo 03-07-2024 112.60 115.10 117.09 1.70% -2 Above Long 12 11-03-2023
XLE yahoo 03-13-2024 84.00 86.60 91.14 4.98% 13 Above Long 4 02-15-2024
New Longs
New Flats
New STS